Mallapur, Hyderabad, Telangana
GST No. 36AAACQ0491J1ZD
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Color | White / Reddish Pink |
Moisture | 0.5% max |
Melting Point | 630 deg C +/- 20 deg C |
Mesh Size | 40 mesh |
Shelf Life | 6 months |
How to use:
Approx. Rs 30 / KilogramGet Latest Price
Product BrochureProduct Details:Usage | Melting of all grades of chromium bronzes |
Packaging Type | HDPE Bag |
Packaging Size | 20 kg |
Physical State | Powder |
Flammable | No |
Corrosive | No |
Explosive | No |
Approx. Rs 50 / KilogramGet Latest Price
Product BrochureProduct Details:Usage | Melting of aluminum bronze and manganese bronze |
Packaging Type | HDPE Bag |
Packaging Size | 20 kg |
Physical State | Powder |
Chemical Classification | Mixture of salts and minerals |
Flammable | No |
Corrosive | No |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Shelf Life | 6 months |
Chemical Stability | Stable |
Corrosive | No |
Moisture | Less than 1% |
Odor | Odorless |
How to use:
Approx. Rs 55 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 kg |
Packaging Type | HDPE Bag |
Shelf Life | 6 months |
Physical State | Powder |
Corrosive | No |
Explore More Products
© Quality Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited